Mises à jour du connecteur natif GA4 de Looker Studio
Juin 2023
Ajouts de 148 nouveaux champs
Looker Studio vient de mettre à jour le connecteur natif GA4 avec l’ajout de 148 nouveaux champs dont certains attendus avec impatience comme Landing Page, des nouveaux formats de date dont Hour, les New / Returning users (à tester), de la donnée Ad et SEO, ARPPU, ARPU,…
Date | Description | Type | Details | Commentaire Unnest |
Date + hour (YYYYMMDDHH) | The combined values of date and hour formatted as YYYYMMDDHH. | Dimension | ||
Date hour and minute | The combined values of date, hour, and minute formatted as YYYYMMDDHHMM. | Dimension | ||
ISO week of the year | ISO week number, where each week starts on Monday | Dimension | ||
ISO year | The ISO year of the event | Dimension | ||
ISO week of ISO year | The combined values of isoWeek and isoYear | Dimension | Example values include 201652 & 201701. | |
Nth year | The number of years since the start of the date range | Dimension | The starting year is 0000. | |
Year month | The combined values of year and month | Dimension | Example values include 202212 or 202301. | |
Year week | The combined values of year and week | Dimension | Example values include 202253 or 202301. | |
Day of week name | The day of the week in English | Dimension | This dimension has values of Sunday, Monday, etc. | |
Hour | The two-digit hour of the day that the event was logged | Dimension | This dimension ranges from 0-23 and is reported in your property•s timezone. | |
Nth hour | The number of hours since the start of the date range. | Dimension | The starting hour is 0000. |
User based | Description | Type | Details |
First user campaign ID | Identifier of the marketing campaign that first acquired the user. Includes Google Ads Campaigns, Manual Campaigns, & other Campaigns. | Dimension | |
First user default channel group | The default channel group that first acquired the user. Default channel group is based primarily on source and medium. An enumeration which includes 'Direct', 'Organic Search', Paid Social', 'Organic Social'... | Dimension | |
First user Google Ads account name | The Account name from Google Ads that first acquired the user. | Dimension | |
First user Google Ads campaign ID | Identifier of the Google Ads marketing campaign that first acquired the user. | Dimension | |
First user Google Ads campaign | Name of the Google Ads marketing campaign that first acquired the user. | Dimension | |
First user Google Ads campaign type | The campaign type of the Google Ads campaign that first acquired the user. Campaign types determine where customers see your ads and the settings and options available to you in Google Acis. Campaign | Dimension | |
First user Google Ads creative ID | The ID of the Google Ads creative that first acquired the user. Creative IDs identify individual ads. | Dimension | |
First user Google Ads customer ID | The Customer ID from Google Ads that first acquired the user. Customer IDs in Google Ads uniquely identify Google Ads accounts. | Dimension | |
First user Google Ads keyword text | The matched keyword that first acquired the user. Keywords are words or phrases describing your product or service that you choose to get your ad in front of the right customers | Dimension | |
First user Google Ads query | The search query that first acquired the user. | Dimension | |
First user manual ad content | The ad content that first acquired the user. Populated by the utm_content parameter. | Dimension | |
First user manual term | The term that first acquired the user. Populated by the utm_term parameter. | Dimension | |
First user source / medium | The combined values of the dimensions 'firstUserSource' and 'firstUserMedium'. | Dimension | |
First user source platform | The source platform that first acquired the user | Dimension | Please do not depend on this field returning 'Manual' for trafic that uses UTMs; this field will update from returning 'Manual' to returning '(not set)' for an upcoming feature launch |
30-day active users | The number of unique users on your site or app within a 30 day period. The 30 day period includes the last day in the report's date range. | Metric | |
Average purchase revenue per user | The average duration (in seconds) of users' sessions. | Metric | |
Average purchase revenue per user | The average duration (in seconds) of users' sessions. | Metric | |
Crash-affected users | The number of users that logged a crash in this row of the report | Metric | For example if the report is time series by date, this metrics reports total users with at least one crash on this date. Crashes are event with the name “app_exception” |
Crash-free users rate | The number of users without crash events (in this row of the report) divided by the total number of users | Metric | This metric is returned as a fraction; for example, 0.9243 means 92.43% of users were crash-free. |
First-time purchasers per new user | The average number of first time purchasers per new user. | Metric | |
Views per user | The number of app screens or web pages your users viewed per active user. | Metric | Repeated views of a single page or screen are counted. (screen_view + page_view events) / active users. |
Scrolled users | The number of unique users who scrolled down at least 9096 of the page. | Metric | |
User conversion rate | The percentage of users who triggered any conversion event. | Metric | |
User conversion rate for purchase | The percentage of users who triggered a specific conversion event. | Metric | |
New / returning | New users have 0 previous sessions, and returning users have 1 or more previous sessions. | Dimension | This dimension returns two values: 'new' or 'returning'. |
Session based | Description | Type | Details |
Session campaign ID | The marketing campaign id for a session. Includes Google Ads Campaigns, Manual Campaigns, & other Campaigns. | Dimension | |
Session Google Ads account name | The Account name from Google Ads that led to the session. Corresponds to customer.descriptive_name in the Google Ads API. | Dimension | |
Session Google Ads ad group name | The Ad Group Name in Google Ads for a session. | Dimension | |
Session Google Ads ad network type | The advertising network that led to the session. An enumeration which includes 'Google search', 'Search partners•, 'Google Display Network', 'Youtube Search', 'Youtube Videos', 'Cross-network', 'Social',… | Dimension | |
Session Google Ads campaign ID | The Campaign ID for the Google Ads Campaign that led to this session. | Dimension | |
Session Google Ads campaign | The Campaign name for the Google Ads Campaign that led to this session. | Dimension | |
Session Google Ads campaign type | The campaign type for the Google Ads campaign that led to this session. Campaign types determine where customers see your ads and the settings and options available to you in Google Ads. Campaign type... | Dimension | |
Session Google Ads creative ID | The ID of the Google Ads creative that lead to a session on your website or app. Creative IDs identify individual ads. | Dimension | |
Session Google Ads customer ID | The Customer ID from Google Ads that led to the session. Customer IDs in Google Ads uniquely identify Google Ads accounts. | Dimension | |
Session Google Ads keyword text | The matched keyword that led to the session. Keywords are words or phrases describing your product or service that you choose to get your ad in front of the right customers | Dimension | |
Session Google Ads query | The search query that led to the session. | Dimension | |
Session manual ad content | The ad content that led to a session. Populated by the utm_content parameter. | Dimension | |
Session manual term | The term that led to a session. Populated by the utm_term parameter. | Dimension | |
Session SA360 ad group name | The Ad Group name from Search Ads 360 that led to this session. | Dimension | |
Session SA360 campaign ID | The Campaign ID from Search Ads 360 that led to this session. | Dimension | |
Session SA360 campaign | The Campaign name from Search Ads 360 that led to this session. | Dimension | |
Session SA360 creative format | The type of creative in Search Ads 360 that led to this session. For example, Responsive search ad' or 'Expanded text ad' | Dimension | |
Session SA360 engine account ID | The ID of the engine account in SA360 that led to this session. | Dimension | |
Session SA360 engine account name | The name of the engine account in SA360 that led to this session. | Dimension | |
Session SA360 engine account type | The type of the engine account in Search Ads 360 that led to this session. For example, 'google ads', 'bing', or 'baidu'. | Dimension | |
Session SA360 keyword text | The search engine keyword from Search Ads 360 that led to this session. | Dimension | |
Session SA360 medium | The search engine keyword from Search Ads 360 that led to this session. For example, 'cpc'. | Dimension | |
Session SA360 query | The search query from Search Ads 360 that led to this session. | Dimension | |
Session SA360 source | The source of the trafic from Search Ads 360 that led to this session. For example, 'example.com' or 'google'. | Dimension | |
Session source / medium | The combined values of the dimensions 'sessionSource' and 'sessionMedium'. | Dimension | |
Session source platform | The source platform of the session's campaign | Dimension | Please do not depend on this field returning 'Manual' for trafic that uses UTMs; this field will update from returning 'Manual' to returning '(not set)' for an upcoming feature launch |
Average session duration | The average duration (in seconds) of users' sessions. | Metric | |
Views per session | The number of app screens or web pages your users viewed per session. Repeated views of a single page or screen are counted. (screen_view + page_view events) / sessions. | Metric | |
Session conversion rate | The percentage of sessions in which any conversion event was triggered. | Metric | |
Session conversion rate for purchase | The percentage of sessions in which a specific conversion event was triggered. | Metric |
Landing page | Description | Type | Commentaire Unnest |
Landing page | The page path associated with the first pageview in a session. | Dimension | La landing page “vide” correspond à priori à la homegage |
Landing page + query string | The page path + query string associated with the first pageview in a session. | Dimension |
SEO | Description | Type |
Organic google search average position | The average ranking of your website URLs for the query reported from Search Console. For example, if your site's URL appears at position 3 for one query and position 7 for another query, the average position . | Metric |
Organic google search clicks | The number of organic Google Search clicks reported from Search Console. This metric requires an active Search Console link. | Metric |
Organic google search click through rate | The organic Google Search click through rate reported from Search Console. Click through rate is clicks per impression. This metric is returned as a fraction; for example, 0.0588 means about 5.88% of impres... | Metric |
Organic google search impressions | The number of organic Google Search impressions reported from Search Console. This metric requires an active Search Console link. | Metric |
Ad | Description | Type |
Ad format | Describes the way ads looked and where they were located. Typical formats include 'Interstitial', 'Banner', 'Rewarded', and 'Native advanced'. | Dimension |
Ad source | The source network that served the ad. Typical sources include 'AdMob Network', 'Liftoff, 'Facebook Audience Network', and 'Mediated house ads'. | Dimension |
Ad unit | The name you chose to describe this Ad unit. Ad units are containers you place in your apps to show ads to users. | Dimension |
Google Ads campaign ID | The campaign ID for the Google Ads campaign attributed to the conversion event. | Dimension |
Google Ads campaign | The campaign name for the Google Ads campaign attributed to the conversion event. | Dimension |
Google Ads campaign type | The campaign type for the Google Ads campaign attributed to the conversion event. Campaign types determine where customers see your ads and the settings and options available to you in Google Ads. Ca... | Dimension |
Google Ads creative ID | The ID of the Google Ads creative attributed to the conversion event. Creative IDs identify individual ads. | Dimension |
Google Ads customer ID | The Customer ID from Google Ads for the campaign that led to conversion event. Customer IDs in Google Ads uniquely identify Google Ads accounts. | Dimension |
Google Ads keyword text | The matched keyword that led to the conversion event. Keywords are words or phrases describing your product or service that you choose to get your ad in front of the right customers. To learn more about Ke... | Dimension |
Google Ads query | The search query that led to the conversion event. | Dimension |
Manual ad content | The ad content attributed to the conversion event. Populated by the utm_content parameter. | Dimension |
Ad unit exposure | The time that an ad unit was exposed to a user, in milliseconds. | Metric |
Ads clicks | Total number of times users have clicked on an ad to reach the property. Includes clicks from linked integrations like linked Search Ads 360 advertisers. Also includes uploaded clicks from data import. | Metric |
Ads cost | The total amount you paid for your ads. Includes costs from linked integrations like linked Google Ads accounts. Also includes uploaded cost from data import; to learn more, see [Import cost data](https://sup... | Metric |
Ads cost per click | Ads cost per click is ad cost divided by ad clicks and is Often abbreviated CPC. | Metric |
Ads impressions | The total number of impressions. Includes impressions from linked integrations like linked Display & Video 360 advertisers. Also includes uploaded impressions from data import. | Metric |
Publisher ad clicks | The number of ad_click events. | Metric |
Publisher ad impressions | The number of ad_impression events. | Metric |
Return on ad spend | Return On Ad Spend (ROAS) is total revenue divided by advertiser ad cost. | Metric |
Item | Description | Type | Details |
Item affiliation | The name or code of the affiliate (partner/vendor; if any) associated with an individual item. Populated by the 'affiliation' item parameter. | Dimension | |
Item list position | The position of an item (e.g., a product you sell) in a list. | Dimension | This dimension is populated in tagging by the 'index' parameter in the items array. |
Item location ID | The physical location associated with the item (e.g. the physical store location) | Dimension | It's recommended to use the Google Place ID that corresponds to the associated item. A custom location ID can also be used. This field is populated in tagging by the 'location_id' parameter in the items array. |
Item promotion creative slot | The name of the promotional creative slot associated with the item. | Dimension | This dimension can be specified in tagging by the 'creative_slot' parameter at the event or item level. If the parameter is specified at both the event & item level, the item-level parameter is used. |
Item variant | The specific variation of a product. e.g., XS, S, M, L for size; or Red, Blue, Green, Black for color. Populated by the 'item_variant' parameter. | Dimension | |
Gross item revenue | The total revenue from items only. Gross item revenue is the product of its price and quantity. Item revenue excludes tax and shipping values; tax & shipping values are specified at the event and not item level. | Metric | |
Item refund amount | Item refund amount is the total refunded transaction revenue from items only. Item refund amount is the product of price and quantity for the 'refund' event. | Metric |
Others | Description | Type | Details |
Character | The Player character in a game for an event. Populated by the event parameter 'character'. | Dimension | |
Continent | The continent from which the user activity originated. For example, 'Americas' or 'Asia'. | Dimension | |
Continent ID | The geographic ID of the continent from which the user activity originated, derived from their IP address. | Dimension | |
Default channel group | The conversion's default channel group is based primarily on source and medium. An enumeration which includes 'Direct', 'Organic Search', 'Paid Social', 'Organic Social', 'Email', 'Affiliates', 'Referral', 'Paid Search’,... | Dimension | |
File extension | The extension of the downloaded file (for example, 'pdf' or 'txt). Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'file_extension'. | Dimension | |
File name | The page path of the downloaded file (for example. '/menus/dinner-menu.pdf'). Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter file_name'. | Dimension | |
Group ID | The Player group ID in a game for an event. Populated by the event parameter 'group_id'. | Dimension | |
Level | The playefs level in a game. Populated by the event parameter 'level'. | Dimension | |
Link classes | The HTML class attribute for an outbound link. | Dimension | For example if a user clicks a link '<a class="center" href="www.youtube.com">', this dimension will return 'center'. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'link_classes'. |
Link domain | The destination domain of the outbound link. | Dimension | For example if a user clicks a link '<a href="www.youtube.com">', this dimension will return 'youtube.com'. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'link_domain'. |
Link ID | The HTML id attribute for an outbound link or file download | Dimension | For example if a user clicks a link '<a id="socialLinks" href="www.youtube.com">', this dimension will return 'socialLinks'. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'link_id'. |
Link text | The link text of the file download. Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'link_text'. | Dimension | |
Link URL | The full url for an outbound link or file download | Dimension | |
Manual term | The term attributed to the conversion event. Populated by the utm_term parameter. | Dimension | |
Method | The method by which an event was triggered. Populated by the event parameter 'method'. | Dimension | |
Minute | The two-digit minute of the hour that the event was logged. This dimension ranges from 0-59 and is reported in your property's timezone. | Dimension | |
New / returning | New users have O previous sessions, and returning users have 1 or more previous sessions. This dimension returns two values: 'new' or 'returning'. | Dimension | |
Nth minute | The number of minutes since the start of the date range. The starting minute is 0000. | Dimension | |
Outbound | Returns true• if the link lead to a site is not a part of the property's domaine Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'outbound'. | Dimension | |
Page location | The protocol, hostname, page path and query string for web pages visited | Dimension | For example, the pageLocation portion of https://www.example.com/store/contact-us?query_string=true is https://www.example.com/store/contact-us?query_string=true. Populated by the event parameter 'page_location'. |
Page referrer | The full referring URL including the hostname and path | Dimension | This referring URL is the user•s previous URL and can be this websiteS domain or other domains. Populated by the event parameter 'page_referrer'. |
Percent scrolled | The percentage down the page that the user has scrolled (for example, '90') | Dimension | Automatically populated if Enhanced Measurement is enabled. Populated by the event parameter 'percent_scrolled. |
Platform / device category | The platform and type of device on which your website or mobile app ran. (example: Android / mobile) | Dimension | |
Search term | The term searched by the user | Dimension | For example if the user visits this dimension returns 'some-term', Automatically populated if Enhanced Measurement is enabled. |
Shipping tier | The shipping tier (e.g. Ground, Air, Next-day) selected for delivery of the purchased item. Populated by the 'shipping_tier' event parameter. | Dimension | |
Source / medium | The combined values of the dimensions 'source' and 'medium'. | Dimension | |
Test data filter ID | The numeric identifier of a data filter in testing state. You use data filters to include or exclude event data from your reports based on event-parameter values. | Dimension | |
Test data filter name | The name of data filters in testing state. You use data filters to include or exclude event data from your reports based on event-parameter values | Dimension | |
Page path and screen class | The page path (web) or screen class (app) on which the event was logged. | Dimension | |
Video provider | The source of the video (for example, 'youtube'). Automatically populated for embedded videos if Enhanced Measurement is enabled. Populated by the event parameter 'video_providef. | Dimension | |
Video title | The title of the video. Automatically populated for embedded videos if Enhanced Measurement is enabled. Populated by the event parameter 'video_title'. | Dimension | |
Video URL | The url of the video. Automatically populated for embedded videos if Enhanced Measurement is enabled. Populated by the event parameter 'video_url'. | Dimension | |
Virtual currency name | The name of a virtual currency with which the user is interacting. i.e. spending or purchasing gems in a game. Populated by the 'virtual_currency_name' event parameter. | Dimension | |
Visible | Returns 'true' if the content is visible. Automatically populated for embedded videos if Enhanced Measurement is enabled. Populated by the event parameter 'visible'. | Dimension | |
Cost per conversion | Cost per conversion is ad cost divided by conversions. | Metric | |
Average purchase revenue | The average purchase revenue in the transaction group of events. | Metric | |
ARPPU | Average revenue per paying user (ARPPU) is the total purchase revenue per active user that logged a purchase event. The summary metric is for the time period selected. | Metric | |
ARPU | Average revenue per active user (ARPU). The summary metric is for the time period selected. ARPIJ uses Total Revenue and includes AdMob estimated earnings. | Metric | |
Bounce rate | The percentage of sessions that were not engaged ((Sessions Minus Engaged sessions) divided by Sessions). This metric is returned as a fraction; for example, 0.2761 means 27.61% of sessions were bounces. | Metric | |
DAU / MAU | The rolling percent of 30-day active users who are also 1-day active users. This metric is returned as a fraction; for example, 0.113 means 1 1.3% of 30-day active users were also 1-day active users. | Metric | |
DAU / WAU | The rolling percent of 7-day active users who are also 1-day active users. This metric is returned as a fraction; for example, 0.082 means 8.2% of 7-day active users were also 1-day active users. | Metric | |
First-time purchaser conversion | The percentage of active users who made their first purchase. This metric is returned as a fraction; for example, 0.092 means 9.2% of active users were first time purchasers. | Metric | |
Gross purchase revenue | The sum of revenue from purchases made in your app or site | Metric | Gross purchase revenue sums the revenue for these events: 'purchase', 'ecommerce_purchase', 'in_app_purchase', 'app_store_subscription_convert', and 'app_store_subscription_renew'. Purchase revenue is specified by the 'value' parameter in tagging. |
Purchaser conversion | The percentage of active users who made 1 or more purchase transactions. This metric is returned as a fraction; for example, 0.412 means 41.2% of users were purchasers. | Metric | |
Refund amount | The total refunded transaction revenues. Refund amount sums refunded revenue for the 'refund and 'app_store_refund' events. | Metric | |
Shipping amount | Shipping amount associated with a transaction. Populated by the 'shipping' event parameter. | Metric | |
Tax amount | Tax amount associated with a transaction. Populated by the tax' event parameter. | Metric | |
Transactions per purchaser | The average number of transactions per purchaser. | Metric | |
WAU / MAU | The rolling percent of 30-day active users who are also 7-day active users. This metric is returned as a fraction; for example, 0234 means 23.4% of 30-day active users were also 7-day active users. | Metric | |
Conversions count for purchase | The count of a specific conversion event. | Metric |
L’auteur : Louis DUBRUEL
Lead dashboard & BI chez UnNest, je vous aide à donner vie à vos tableaux de bord et produits data au service de vos utilisateurs.
Fan de Looker Studio depuis le début, je développe mes compétences de dashboard design pour délivrer la bonne information à la bonne personne avec la meilleure visualisation.
✉️ Me contacter : louis.dubruel@unnest.co
Libérez le potentiel de vos données avec Looker Studio : explorez, analysez, décidez.
Si toi aussi tu souhaites maîtriser tous les aspects de Looker Studio, tu peux t’inscrire à la formation :